Number | Author | Title | Pages | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. 1 | Stephen Rodefer | Safety | ° | ° | ||||||||||||||||
No. 2 | David Degener | Work and Play | ° | ° | ||||||||||||||||
No. 3 | Ron Silliman | I Meet Osip Brik and San Francisco Destroyed by Fire | ° | ° | ||||||||||||||||
No. 4 | Geoff Young | So Much Less You | ° | ° | ||||||||||||||||
No. 5 | Bob Perelman | Cupid and Psyche and Vienna: A Correspondence | ° | ° | ||||||||||||||||
No. 6 | Steve Benson | Steel Idea | ° | ° |
Download the complete run of MIAM [14MB PDF].